Kamala Enterprises is a leading square tube round bar supplier in Pune, providing quality round bars. Our ten-plus years of experience is a testament to our regard for quality and accuracy. Have peace of mind with our operations.
We specialize in supplying both square hollow structural sections (tubes) and solid round bars of various metals such as steel, aluminum, or stainless steel. The suppliers serve all kinds of industrial and construction demands, supplying varied grades, sizes, and finishes of these necessary structural materials.
Parameter | Square Tube | Round Bar |
---|---|---|
Material Grades | MS (IS 4923), SS (304, 316), Aluminium 6061 | MS (EN8, EN9), SS (304, 316), Brass, Aluminium |
Size Range | 10x10 mm to 300x300 mm | 5 mm to 300 mm diameter |
Wall Thickness | 0.8 mm to 12 mm | Solid (No hollow) |
Length | 3 to 12 meters (standard: 6m) | 1 to 12 meters (standard: 6m) |
Surface Finish | Mill finish, Galvanized, Powder Coated | Bright, Black, Polished, Peeled |
Tolerance (As per ASTM) | ±0.5 mm (OD), ±10% thickness | h9/h11/h13 depending on grade |
Tensile Strength | 250–750 MPa (varies with material) | 400–1000 MPa (varies with grade) |
Yield Strength | 200–500 MPa | 250–850 MPa |
Hardness (BHN or HRC) | 90–160 BHN | 90–250 BHN (MS) / 20–35 HRC (SS, EN series) |
Standards Followed | ASTM A500, IS 4923, EN 10210 | ASTM A276, A105, EN8/EN9/EN24, IS 2062 |
Weldability | Excellent (MS), Good (SS), Moderate (Alu) | Excellent (MS, SS), Conditional (EN grades) |
Corrosion Resistance | Moderate (MS), High (SS, Alu) | High (SS, Alu), Moderate (MS, EN series) |
Density | ~7.85 g/cm³ (Steel), 2.7 g/cm³ (Alu) | ~7.85 g/cm³ (Steel), 2.7 g/cm³ (Alu) |
Machinability | Good (MS), Moderate (SS) | Excellent (EN8/9), Moderate (SS) |
Kamala Enterprises is well recognised square tube round bar suppliers in Pune. Round bar and square tube dealer are industry leaders to import even most common building material to door step of many industries. Our variation in size and quality ensures direct effect on millions of products and constructions strength, reliability and safety. Qualitative decision making of thereof provides material of some accessibility at some project specification and thus successful functioning and some final product. Information about the most in-demand forms, strength, and use of the material helps the companies make right choices. Contact us for more details.
Lead times vary by grade, quantity, and the supplier's current stock and production plan. Best to inquire directly from the supplier on your own timeline.
Most of the suppliers will, in fact, provide some general value-added processes like length cutting, slitting, and even simple fabrication. Verify what processing you have bought while taking the order.
Consider strength, formability, weld ability, and resistance to corrosions you require in your use. A discussion with supplier technical personnel will be of most help.